2016 Yellowfin 26 Hybrid Power 9791908 978171965 0 130520250608 2
Presented by

Preferred Yachts
2016 Yellowfin 26' (7.92 m) 26 Hybrid
Ocean City, Maryland, United States
Clean 2016 Yellowfin 26
- Center Consoles
- Power
- Used
- Gas/Petrol
- Fiberglass Hull
- HIN/IMO: YFY26013I516
Description
Clean 2016 Yellowfin 26 Hybrid fully rigged and ready to go. Reliable 200 hp Yamaha motors were maintained by local certified mechanic with records available. Trailer is included and is in excellent shape.
Its a hybrid design, offering the best features of the company's larger offshore center consoles, combined with many of the attributes that have made Yellowfin's legendary line of bay boats famous. This serious fishing platform excels at many different missions, whether it?s fishing a shallow bay for redfish, or trolling for tunas offshore. The 26 may be the ideal boat for the fisherman who needs one boat that can do it all and do it well. Power options include either single or twin outboards, adding even more diversity to an already long list of possibilities.
- Twin Yamaha 200hp with 1498 hours (Maintenance records available)
- Dual 7612xvs GPSmap units
- 1Kw B265LH transducer with sideview
- Garmin autopilot
- Garmin dome radar
- Icom Vhf with AIS
- Rhodan trolling motor with dedicated 36v lithium battery
- Stand through upper station with small Garmin display and helm controls
- Fiberglass hard top with sliding hatch to upper station
- Leaning post with live well and tackle storage beneath and front side storage
- 5 Panel enclosure
- Forward seating with storage and cushions
- Gemlux outriggers bases with 22' carbon fiber riggers
- Underwater lights
- Dual bilge pumps
- Jl Audio sound system 6 speakers and 2 subs
- 15 gallons freshwater tank
- Raw water washdown
- Fell Marine wireless MOB kill switch
- Updated C-Zone Switch panel
- Cover for leaning post, console, console front hatch and hanging cover
- Replaced cushions and coaming pads in 2020
- New Trailer tires 2022
- Amertrail dual axel trailer w/electric over hydraulic brakes and electric jackstand
Preferred Yachts is pleased to assist you in the purchase of this vessel. This boat is centrally listed by Bluewater Yacht Sales. It is offered as a convenience by this broker/dealer to its clients and is not intended to convey direct representation of a particular vessel
Specifications
HIN/IMO: YFY26013I516
LOA: 26' (7.92 Meters)
Type: Power- Used
Year: 2016
Beam: 8' 8''
Draft Min: 1' 4''
Maximum Speed: 49
Cruise Speed: 34
Fuel Type: Gas/Petrol
Hull Material: Fiberglass
Hull Shape: Modified Vee
Fuel Tank: 118 Gallons (446.68 Liters)
Dry Weight: 5000
Trailer: Yes
Photos click to view all

2016 Yellowfin 26 Hybrid Power 9791908 978171964 0 130520250608 1 300

2016 Yellowfin 26 Hybrid Power 9791908 978171964 0 130520250608 1 300

2016 Yellowfin 26 Hybrid Power 9791908 978171967 0 130520250608 4

2016 Yellowfin 26 Hybrid Power 9791908 978171967 0 130520250608 4

2016 Yellowfin 26 Hybrid Power 9791908 978171969 0 130520250608 6

2016 Yellowfin 26 Hybrid Power 9791908 978171969 0 130520250608 6

2016 Yellowfin 26 Hybrid Power 9791908 978171970 0 130520250609 7

2016 Yellowfin 26 Hybrid Power 9791908 978171970 0 130520250609 7

2016 Yellowfin 26 Hybrid Power 9791908 978171971 0 130520250609 8

2016 Yellowfin 26 Hybrid Power 9791908 978171971 0 130520250609 8

2016 Yellowfin 26 Hybrid Power 9791908 978171995 0 130520250611 32

2016 Yellowfin 26 Hybrid Power 9791908 978171995 0 130520250611 32

2016 Yellowfin 26 Hybrid Power 9791908 978171999 0 130520250612 36

2016 Yellowfin 26 Hybrid Power 9791908 978171999 0 130520250612 36

2016 Yellowfin 26 Hybrid Power 9791908 978171986 0 130520250610 23

2016 Yellowfin 26 Hybrid Power 9791908 978171986 0 130520250610 23

2016 Yellowfin 26 Hybrid Power 9791908 978171987 0 130520250611 24

2016 Yellowfin 26 Hybrid Power 9791908 978171987 0 130520250611 24

2016 Yellowfin 26 Hybrid Power 9791908 978171988 0 130520250611 25

2016 Yellowfin 26 Hybrid Power 9791908 978171988 0 130520250611 25

2016 Yellowfin 26 Hybrid Power 9791908 978171989 0 130520250611 26

2016 Yellowfin 26 Hybrid Power 9791908 978171989 0 130520250611 26

2016 Yellowfin 26 Hybrid Power 9791908 978171993 0 130520250611 30

2016 Yellowfin 26 Hybrid Power 9791908 978171993 0 130520250611 30

2016 Yellowfin 26 Hybrid Power 9791908 978171994 0 130520250611 31

2016 Yellowfin 26 Hybrid Power 9791908 978171994 0 130520250611 31

2016 Yellowfin 26 Hybrid Power 9791908 978171997 0 130520250612 34

2016 Yellowfin 26 Hybrid Power 9791908 978171997 0 130520250612 34

2016 Yellowfin 26 Hybrid Power 9791908 978171973 0 130520250609 10

2016 Yellowfin 26 Hybrid Power 9791908 978171973 0 130520250609 10

2016 Yellowfin 26 Hybrid Power 9791908 978171975 0 130520250609 12

2016 Yellowfin 26 Hybrid Power 9791908 978171975 0 130520250609 12

2016 Yellowfin 26 Hybrid Power 9791908 978171976 0 130520250609 13

2016 Yellowfin 26 Hybrid Power 9791908 978171976 0 130520250609 13

2016 Yellowfin 26 Hybrid Power 9791908 978171978 0 130520250610 15

2016 Yellowfin 26 Hybrid Power 9791908 978171978 0 130520250610 15

2016 Yellowfin 26 Hybrid Power 9791908 978171979 0 130520250610 16

2016 Yellowfin 26 Hybrid Power 9791908 978171979 0 130520250610 16

2016 Yellowfin 26 Hybrid Power 9791908 978171980 0 130520250610 17

2016 Yellowfin 26 Hybrid Power 9791908 978171980 0 130520250610 17

2016 Yellowfin 26 Hybrid Power 9791908 978171981 0 130520250610 18

2016 Yellowfin 26 Hybrid Power 9791908 978171981 0 130520250610 18

2016 Yellowfin 26 Hybrid Power 9791908 978171982 0 130520250610 19

2016 Yellowfin 26 Hybrid Power 9791908 978171982 0 130520250610 19

2016 Yellowfin 26 Hybrid Power 9791908 978171983 0 130520250610 20

2016 Yellowfin 26 Hybrid Power 9791908 978171983 0 130520250610 20
Engines
Engine 1
- Engine Make: Yamaha
- Engine Model: LF200XCA
- Engine Year: 2015
- Engine Type: Outboard
- Power HP: 200.00
- Power KW: 149.14
- Fuel Type: Gas/Petrol
- Hours: 1498.00
- Serial Number: 6DWX-1001659
- Engine Location: Port
Engine 2
- Engine Make: Yamaha
- Engine Model: LF200XCA
- Engine Year: 2015
- Engine Type: Outboard
- Power HP: 200.00
- Power KW: 149.14
- Fuel Type: Gas/Petrol
- Hours: 1498.00
- Serial Number: 6DVX-1002929
- Engine Location: Starboard
Full Details
Listing MLS by Yachtr.com
Contact Us

Preferred Yachts
The Harborage Marina
1110 3rd Street South
Floating Office
St Petersburg FL 33701
Office: 1-727-527-2800 Ext:1
Email: joe@preferredyachts.com
Dream Makers & Yacht Brokers Since 1984. Visit our Preferred Yachts Brokerage Display Center in charm.